Dated:17-02-2025 Forecast Valid for:18-02-2025 | |||||
LOCAL WEATHER FORECAST OF DELHI | |||||
Forecast: SMOG/MIST LIKELY IN THE MORNING. PARTLY CLOUDY SKY. THE MAXIMUM AND MINIMUM TEMPERATURES WOULD BE AROUND 28 AND 11 DEGREE CELSIUS RESPECTIVELY. | |||||
Maximum Temperature | 29.0 °C | Maximum Departure | +4.6 °C | ||
---|---|---|---|---|---|
Minimum Temperature | 11.2 °C | Minimum Departure | +0.2 °C | ||
Rainfall Recorded During Past 24 Hrs ending at 0830 Hrs IST | 000.0 mm | Rainfall Recorded During Past 09 Hrs ending at 1730 Hrs IST | 000.0 mm | ||
Maximum Humidity Past 24 Hrs: | 100 % | Minimum Humidity Past 24 Hrs: | 031 % | ||
Moonset on | 19-02-2025 at 10:19 Hrs IST | Moonrise on | 18-02-2025 at 23:27 Hrs IST | ||
Sunset on | 18-02-2025 at 18:13 Hrs IST | Sunrise on | 19-02-2025 at 06:56 Hrs IST | ||
Temperature and Rainfall Information For Other Station In NCR Region Updated At 18:30 Hrs On 17-02-2025 |
|||||
Station Name | Max Temp(°C) | Min Temp(°C) | Rainfall (mm) till 0830 IST | Rainfall (mm) between 0830 & 1730 IST |
|
Palam | 27.1 | 13.2 | 000.0 | 000.0 | |
Lodhi Road | 28.6 | 11.7 | 000.0 | 000.0 | |
Ridge | 28.8 | 10.9 | 000.0 | 000.0 | |
Ayanagar | 28.8 | 11.5 | 000.0 | 000.0 |