Dated:20-04-2025 Forecast Valid for:21-04-2025 | |||||
LOCAL WEATHER FORECAST OF DELHI | |||||
Forecast: PARTLY CLOUDY SKY. OCCASIONAL SUSTAINED SURFACE WINDS (SPEED 10-20 KMPH). THE MAXIMUM AND MINIMUM TEMPERATURES WOULD BE AROUND 40 AND 25 DEGREE CELSIUS RESPECTIVELY. | |||||
Maximum Temperature | 39.8 °C | Maximum Departure | +3.0 °C | ||
---|---|---|---|---|---|
Minimum Temperature | 26.0 °C | Minimum Departure | +4.4 °C | ||
Rainfall Recorded During Past 24 Hrs ending at 0830 Hrs IST | 000.0 mm | Rainfall Recorded During Past 09 Hrs ending at 1730 Hrs IST | 000.0 mm | ||
Maximum Humidity Past 24 Hrs: | 071 % | Minimum Humidity Past 24 Hrs: | 035 % | ||
Moonset on | 21.04.2025 at 11:56 Hrs IST | Moonrise on | 22.04.2025 at 02:10 Hrs IST | ||
Sunset on | 21.04.2025 at 18:50 Hrs IST | Sunrise on | 22.04.2025 at 05:49 Hrs IST | ||
Temperature and Rainfall Information For Other Station In NCR Region Updated At 18:30 Hrs On 20-04-2025 |
|||||
Station Name | Max Temp(°C) | Min Temp(°C) | Rainfall (mm) till 0830 IST | Rainfall (mm) between 0830 & 1730 IST |
|
Palam | 39.3 | 24.7 | 000.0 | 000.0 | |
Lodhi Road | 38.6 | 25.4 | 000.0 | 000.0 | |
Ridge | 39.3 | 25.3 | 000.0 | 000.0 | |
Ayanagar | 40.4 | 25.6 | 000.0 | 000.0 |