
| Dated:07-03-2026 Forecast Valid for:08-03-2026 | |||||
| LOCAL WEATHER FORECAST OF DELHI | |||||
Forecast: MAINLY CLEAR SKY. THE MAXIMUM AND MINIMUM TEMPERATURES WOULD BE AROUND 36 AND 17 DEGREES CELSIUS RESPECTIVELY. | |||||
| Maximum Temperature | 35.7 °C | Maximum Departure | +7.3 °C | ||
|---|---|---|---|---|---|
| Minimum Temperature | 17.4 °C | Minimum Departure | +3.4 °C | ||
| Rainfall Recorded During Past 24 Hrs ending at 0830 Hrs IST | 000.0 mm | Rainfall Recorded During Past 09 Hrs ending at 1730 Hrs IST | 000.0 mm | ||
| Maximum Humidity Past 24 Hrs: | 092 % | Minimum Humidity Past 24 Hrs: | 027 % | ||
| Moonset on | 09-03-2026 at 09:40 Hrs IST | Moonrise on | 08-03-2026 at 23:08 Hrs IST | ||
| Sunset on | 08-03-2026 at 18:25 Hrs IST | Sunrise on | 09-03-2026 at 06:38 Hrs IST | ||
Temperature and Rainfall Information For Other Station In NCR Region Updated At 18:30 Hrs On 07-03-2026 |
|||||
| Station Name | Max Temp(°C) | Min Temp(°C) | Rainfall (mm) till 0830 IST | Rainfall (mm) between 0830 & 1730 IST |
|
| Palam | 33.4 | 18.3 | 000.0 | 000.0 | |
| Lodhi Road | 35.8 | 17.6 | 000.0 | 000.0 | |
| Ridge | 36.4 | 19.1 | 000.0 | 000.0 | |
| Ayanagar | 36.1 | 17.3 | 000.0 | 000.0 | |