
| Dated:11-11-2025 Forecast Valid for:12-11-2025 | |||||
| LOCAL WEATHER FORECAST OF DELHI | |||||
Forecast: MAINLY CLEAR SKY WITH MIST/SHALLOW FOG DURING MORNING HOURS. THE MAXIMUM AND MINIMUM TEMPERATURES WOULD BE AROUND 27 AND 11 DEGREES CELSIUS RESPECTIVELY. | |||||
| Maximum Temperature | 27.7 °C | Maximum Departure | -1.8 °C | ||
|---|---|---|---|---|---|
| Minimum Temperature | 10.2 °C | Minimum Departure | -4.1 °C | ||
| Rainfall Recorded During Past 24 Hrs ending at 0830 Hrs IST | 000.0 mm | Rainfall Recorded During Past 09 Hrs ending at 1730 Hrs IST | 000.0 mm | ||
| Maximum Humidity Past 24 Hrs: | 095 % | Minimum Humidity Past 24 Hrs: | 041 % | ||
| Moonset on | 12.11.2025 at 13:08 Hrs IST | Moonrise on | 13.11.2025 at 00:23 Hrs IST | ||
| Sunset on | 12.11.2025 at 17:29 Hrs IST | Sunrise on | 13.11.2025 at 06:42 Hrs IST | ||
Temperature and Rainfall Information For Other Station In NCR Region Updated At 18:30 Hrs On 11-11-2025 |
|||||
| Station Name | Max Temp(°C) | Min Temp(°C) | Rainfall (mm) till 0830 IST | Rainfall (mm) between 0830 & 1730 IST |
|
| Palam | 25.5 | 11.4 | 000.0 | 000.0 | |
| Lodhi Road | 27.2 | 10.2 | 000.0 | 000.0 | |
| Ridge | 26.8 | 10.8 | 000.0 | 000.0 | |
| Ayanagar | 27.1 | 11.5 | 000.0 | 000.0 | |